
We have considered feedback from community following the 2024 event and had worked with local businesses, the community and Toowoomba Stakeholder Group to develop a route that would have less impact on local traffic.
In 2025 the marathon course will consist of three laps which will reduce the duration of the road closures in South Toowoomba with the first large lap incorporating Long St and the West Creek Pathway exclusively one-way for runners.
We have included a second lap around Prince Henry Heights offering participants another chance to take in the breathtaking views across the range and minimise the impact on residents.
By incorporating laps two and three and taking the course through the City Centre and Queens Park we give runners a reprieve from the challenging terrain and it creates greater opportunity for community activation and engagement from spectators and local businesses
To ensure the safety of participants, volunteers and spectators, police-controlled road closures will be in place along the course on Saturday 3 and Sunday 4 May 2025.
You may experience delays to ensure event safety. If possible, we suggest those affected make alternative arrangements to avoid delays and to assist in minimising traffic congestion.
Saturday 3 May: Airport Drive will be under changed traffic conditions between 9:00am – 6:00pm and will reopen as events are completed.
Sunday 4 May: Roads will be closed from 3:30am and will progressively reopen as events are completed. All roads are scheduled to reopen by 1:15pm.
The success of this great community event relies heavily on local support. We encourage all Toowoomba residents and businesses to join in on the event’s excitement and atmosphere by decorating your home or business, promoting a marathon special to entice participants to your business or participating in one of our five races.
Community Guide
Download the 2025 Community Guide for more information about road closures.
Road Closures
Sunday 4 May
Road Closures | Sunday 4 May | ||
Prince Henry Heights | ||
From Bridge Street | 5:00am – 12:00pm | |
Bridge Street: Dudley Street to Prince Henry Drive | 5:00am – 12:00pm | |
East Toowoomba | ||
Dudley Street: Bridge Street to Campbell Street | 5:00am – 12:15pm | |
Campbell Street: Dudley Street to Lindsay Street | 4:30am – 12:15pm | |
Lindsay Street: Lilley Street to Margaret Street | 3:30am – 1:15pm | |
Hawthorne Street: Lindsay Street to Mary Street | 4:00am – 1:15pm | |
Arthur Street: Lindsay Street to Mary Street | 4:00am – 1:15pm | |
Margaret Street: Lindsay Street to Hume Street | 3:30am – 1:00pm | |
Kitchener Street: Margaret Street to James Street | 4:00am – 6:45am | |
James Street Intersection on Kitchener Street | 6:17am – 6:32am | |
South Toowoomba | ||
Kitchener Street: James Street to Perth Street | 4:00am – 7:00am | |
Rangeville | ||
Perth Street: Kitchener Street to Tourist Road | 4:30am – 7:15am | |
Tourist Road: Perth Street to Long Street | 4:30am – 7:15am | |
Tourist Road: Long Street to Tobruk Memorial Drive | 4:30am – 7:30am | |
Tobruk Memorial Drive | 4:30am – 7:30am | |
Long Street: Tourist Road to MacKenzie Street | 4:30am – 8:00am | |
Centenary Heights | ||
Long Street: MacKenzie Street to Ramsay Street | 4:30am – 8:00am | |
South Toowoomba | ||
Long Street: Ramsay Street to Ruthven Street | 4:30am – 8:00am | |
Long Street: Ruthven Street to Bashford Street | 4:30am – 8:15am | |
Bashford Street: Long Street to Stephen Street | 4:30am – 8:15am | |
Stephen Street: Pechey Street to Water Street | 4:30am – 8:15am | |
Toowoomba City | ||
Herries Street: Dent Street to Ruthven Street | 4:00am – 8:30am | |
Ruthven Street: Herries Street to Margaret Street | 4:00am – 12:45pm | |
Margaret Street: Ruthven Street to Hume Street | 4:00am – 12:45pm |
