
Saturday 3 May 2025
Race | Start | Cut-off Time |
Grand Central 5km | 1:00pm | 1hr 10mins |
Runway Mile Races | 2:30pm | 12mins |
Runway Mile Start Times
Race | Start |
Open ( 15-29 Female ) | 2:30pm |
Open ( 15-29 Male ) | 2:45pm |
Open ( 30+ Female ) | 3:00pm |
Open ( 30+ Male ) | 3:15pm |
Junior ( 5-14 Girls ) | 3:30pm |
Junior ( 5-14 Boys ) | 3:45pm |
Elite ( Female ) | 4:00pm |
Elite ( Male ) | 4:15pm |
Corporate Relay | 4:30pm |
Dress Up & All-in | 4:45pm |
Sunday 4 May 2025
Race | Start | Cut-off Time |
Toowoomba Wellcamp Airport Marathon | 6:15am | 6hrs 30mins |
ASICS Half Marathon | 6:15am | 3hrs 45mins |
Visit Toowoomba Region 10km | 6:30am | 2hrs |

Saturday 3 May 2025
Location – Toowoomba Wellcamp Airport
1511 Toowoomba Cecil Plains Road
Wellcamp QLD 4350

Sunday 4 May 2025
Location – Toowoomba Sports Ground
47 Arthur Street
East Toowoomba QLD 4350
Countdown to race day
